![]() |
| Gli atleti Violettaclub con onore alla maratona di New York 2009
|
Pos. | Pett. | Nome | Cognome | Nazione | Tempo | 5 km | 10 km | 15 km | mezza | 30 km | 40 km | |
13 | 39 | MIGIDIO | BOURIFA | ITA | 02:16:01 | 15:59 | 31:32 | 47:21 | 01:06:46 | 01:35:09 | 02:08:42 | |
22 | 2292 | ANTONIO | LIUZZO | NY | ITA | 02:22:36 | 17:01 | 33:37 | 50:25 | 01:11:12 | 01:41:17 | 02:15:04 |
26 | 8963 | FILIPPO | LO PICCOLO | NY | ITA | 02:24:04 | 16:39 | 33:24 | 50:20 | 01:11:07 | 01:41:07 | 02:16:08 |
34 | 79 | HERMANN | ACHMULLER | ITA | 02:26:14 | 17:04 | 33:57 | 50:35 | 01:11:16 | 01:41:33 | 02:18:06 | |
35 | 203 | ANTONIO | SANTI | ITA | 02:26:23 | 17:14 | 34:17 | 51:21 | 01:12:17 | 01:43:33 | 02:18:44 | |
37 | 220 | TITO FIORENZO | TIBERTI | ITA | 02:26:34 | 17:03 | 33:39 | 50:27 | 01:11:10 | 01:41:14 | 02:18:08 | |
43 | 221 | MIRKO | CANAGLIA | ITA | 02:27:52 | 17:14 | 34:17 | 51:20 | 01:12:14 | 01:43:19 | 02:19:21 | |
47 | 8962 | FRANCESCO | DUCA | NY | ITA | 02:28:15 | 17:34 | 34:51 | 52:00 | 01:13:16 | 01:45:01 | 02:20:35 |
51 | 57 | GIOVANNI | RUGGIERO | ITA | 02:29:02 | 16:10 | 32:05 | 48:24 | 01:08:55 | 01:40:29 | 02:20:34 | |
61 | 2061 | ALESSANDRO | DILELLO | ITA | 02:31:06 | 17:05 | 33:51 | 51:16 | 01:13:19 | 01:45:54 | 02:22:52 | |
67 | 225 | ENRICO | VIVIAN | ITA | 02:31:57 | 17:08 | 33:52 | 50:54 | 01:12:12 | 01:43:58 | 02:23:01 | |
79 | 54 | GABRIELE | ABATE | ITA | 02:33:20 | 16:21 | 32:42 | 49:09 | 01:10:03 | 01:41:33 | 02:22:53 | |
97 | 232 | PAOLO | BRAVI | ITA | 02:35:47 | 18:27 | 36:48 | 55:05 | 01:17:32 | 01:50:30 | 02:27:38 | |
104 | 2277 | ANTONIO | ZACCHEO | ITA | 02:36:36 | 18:36 | 36:45 | 55:01 | 01:17:28 | 01:50:14 | 02:28:02 |
Classifica assoluta maschile top:
Place | Bib | Name | Time | State | Country | Citizenship |
1 | 8 | Meb Keflezighi | 02:09:15 | CA | USA | USA |
2 | 6 | Robert Kipkoech Cheruiyot | 02:09:56 | Kenya | KEN | |
3 | 4 | Jaouad Gharib | 02:10:25 | Morocco | MAR | |
4 | 5 | Ryan Hall | 02:10:36 | CA | USA | USA |
5 | 11 | Abderrahime Bouramdane | 02:12:14 | Morocco | MAR | |
6 | 9 | Hendrick Ramaala | 02:12:30 | South Africa | RSA | |
7 | 15 | Jorge Torres | 02:13:00 | CO | USA | USA |
8 | 19 | Nick Arciniaga | 02:13:46 | MI | USA | USA |
9 | 10 | Abdi Abdirahman | 02:14:00 | AZ | USA | USA |
10 | 16 | Jason Lehmkuhle | 02:14:39 | MN | USA | USA |
11 | 12 | Jackson Kotut Kipkoech | 02:15:10 | Kenya | KEN | |
12 | 21 | Peter Gilmore | 02:15:22 | CA | USA | USA |
13 | 39 | Migidio Bourifa | 02:16:01 | Italy | ITA | |
14 | 29 | Mike Sayenko | 02:16:38 | WA | USA | USA |
15 | 28 | Mike Reneau | 02:16:45 | WI | USA | USA |
16 | 45 | Jose Telles De Souza | 02:17:28 | Brazil | BRA | |
17 | 34 | Allen Wagner | 02:17:49 | PA | USA | USA |
18 | 24 | Max King | 02:19:11 | OR | USA | USA |
19 | 40 | Mohammed Awol | 02:19:31 | NY | USA | ETH |
20 | 18 | Christopher Raabe | 02:19:49 | DC | USA | USA |
21 | 23 | Pat Tarpy | 02:20:43 | RI | USA | USA |
22 | 2292 | Antonio Liuzzo | 02:22:36 | NY | USA | ITA |
23 | 49 | Helder Ornelas | 02:22:44 | Portugal | POR | |
24 | 205 | Brett Winegar | 02:23:11 | WA | USA | USA |
25 | 47 | Bryan Morseman | 02:23:50 | NY | USA | USA |
26 | 8963 | Filippo Lo Piccolo | 02:24:04 | NY | USA | ITA |
27 | 33 | Josh Eberly | 02:24:10 | CO | USA | USA |
28 | 1076 | Nelson Laux | 02:24:19 | CO | USA | USA |
29 | 42 | Kassahun Kabiso | 02:24:43 | NY | USA | ETH |
30 | 214 | Andrew Cloke | 02:24:48 | DE | USA | USA |
31 | 14 | Brian Sell | 02:24:59 | MI | USA | USA |
32 | 52 | Dan Mcgrath | 02:25:05 | NY | USA | USA |
33 | 226 | Felipe Garcia | 02:25:24 | NY | USA | MEX |
34 | 79 | Hermann Achmuller | 02:26:14 | Italy | ITA | |
35 | 203 | Antonio Santi | 02:26:23 | Italy | ITA | |
36 | 229 | Stuart Burton | 02:26:24 | OR | USA | GBR |
37 | 220 | Tito Fiorenzo Tiberti | 02:26:34 | Italy | ITA | |
38 | 43 | Halefom Abebe Tsegaye | 02:26:35 | NY | USA | ETH |
39 | 58 | Francisco Ribera | 02:26:48 | Spain | ESP | |
40 | 204 | Victor Rodrigues | 02:26:56 | France | FRA | |
41 | 59 | Oleksander Holovnytskyy | 02:27:39 | NY | USA | UKR |
42 | 46 | Deresse Deniboba | 02:27:48 | NY | USA | ETH |
43 | 221 | Mirko Canaglia | 02:27:52 | Italy | ITA | |
44 | 207 | Miguel Beltran Mendez | 02:27:59 | Spain | ESP | |
45 | 48 | Benjamin Paredes | 02:28:01 | Mexico | MEX | |
46 | 245 | Larry Contrella | 02:28:11 | NY | USA | USA |
47 | 8962 | Francesco Duca | 02:28:15 | NY | USA | ITA |
48 | 41 | Sergey Kaledin | 02:28:17 | Russia | RUS | |
49 | 1080 | Stephen Littler | 02:28:42 | Great Britain | GBR | |
50 | 222 | Michael Cassidy | 02:28:57 | NY | USA | USA |
51 | 57 | Giovanni Ruggiero | 02:29:02 | Italy | ITA | |
52 | 1088 | Martin Matthews | 02:29:30 | Great Britain | GBR | |
53 | 38 | Tesfaye Girma | 02:29:36 | NY | USA | ETH |
54 | 1141 | Francisco Javier Rodriguez Tovar | 02:29:41 | Spain | ESP | |
55 | 233 | Brian Wilder | 02:29:53 | Great Britain | GBR | |
56 | 55 | C Fred Joslyn | 02:29:54 | NY | USA | USA |
57 | 2029 | Didier Brocard | 02:30:14 | Switzerland | SUI | |
58 | 20 | Fasil Bizuneh | 02:30:28 | AZ | USA | USA |
59 | 1002 | Andrew Allstadt | 02:30:33 | NY | USA | USA |
60 | 2083 | Veloso Francisco | 02:30:46 | Belgium | BEL | |
61 | 2061 | Alessandro Dilello | 02:31:06 | Italy | ITA | |
62 | 234 | Michael Dixon | 02:31:22 | NJ | USA | USA |
63 | 1061 | Brian Arreborg Hansen | 02:31:26 | Denmark | DEN | |
64 | 243 | Daniel Whitt | 02:31:37 | NY | USA | USA |
65 | 689 | Michael Harbus | 02:31:41 | NY | USA | USA |
66 | 2195 | Joe Mundt | 02:31:41 | KS | USA | USA |
67 | 225 | Enrico Vivian | 02:31:57 | Italy | ITA | |
68 | 754 | Steven Kinney | 02:31:58 | NY | USA | USA |
69 | 236 | Christoph Hubacher | 02:32:03 | Switzerland | SUI | |
70 | 1170 | Peter Vail | 02:32:05 | CO | USA | CAN |
71 | 778 | Rob Hampson | 02:32:10 | NY | USA | USA |
72 | 211 | Adam Nevens | 02:32:14 | CA | USA | USA |
73 | 1152 | Pierre Senac | 02:32:32 | France | FRA | |
74 | 2280 | Ryan Linden | 02:32:40 | MI | USA | USA |
75 | 2296 | Noreddine Khezzane | 02:32:41 | France | FRA | |
76 | 30 | Chris Lundstrom | 02:32:45 | MN | USA | USA |
77 | 1071 | Primoz Kobe | 02:33:02 | Slovenia | SLO | |
78 | 240 | Tom Dichiara | 02:33:13 | NY | USA | USA |
79 | 54 | Gabriele Abate | 02:33:20 | Italy | ITA | |
80 | 246 | Ulrich Fluhme | 02:33:31 | NY | USA | GER |
81 | 215 | Miguel Angel Pulido Garcia | 02:33:33 | Spain | ESP | |
82 | 2131 | Aaron Hoover | 02:33:43 | CO | USA | USA |
83 | 208 | Ramon Maria Perea Hormigo | 02:33:46 | Spain | ESP | |
84 | 657 | Jeremy Battles | 02:33:54 | NY | USA | USA |
85 | 759 | Orest Babyak | 02:34:21 | NY | USA | UKR |
86 | 1142 | Francisco Roman Fernandez | 02:34:31 | Spain | ESP | |
87 | 7114 | Karl Byrne | 02:34:43 | FL | USA | IRL |
88 | 750 | Andreas Groth | 02:34:46 | Denmark | DEN | |
89 | 2082 | Keith Forlenza | 02:34:49 | NY | USA | USA |
90 | 216 | Adam Siepiola | 02:34:52 | NY | USA | USA |
91 | 2158 | Eric Larripa | 02:35:02 | France | FRA | |
92 | 223 | Jerry Faulkner | 02:35:09 | OK | USA | USA |
93 | 1081 | Frank Loeschner | 02:35:20 | Germany | GER | |
94 | 202 | Justin Nyberg | 02:35:28 | NM | USA | USA |
95 | 877 | Michael Arnstein | 02:35:34 | NY | USA | USA |
96 | 512 | Adam Mulia | 02:35:40 | NY | USA | USA |
97 | 232 | Paolo Bravi | 02:35:47 | Italy | ITA | |
98 | 1001 | G. Casanova Alig | 02:36:05 | NJ | USA | USA |
99 | 1156 | Alemayehu Sitotaw | 02:36:14 | Norway | NOR | |
100 | 1044 | Pedro Espinosa | 02:36:16 | NJ | USA |
Classifica assoluta femminile top:
Place | Bib | Name | Time | State | Country | Citizenship |
1 | 117 | Derartu Tulu | 02:28:52 | Ethiopia | ETH | |
2 | 140 | Ludmila Petrova | 02:29:00 | Russia | RUS | |
3 | 115 | Christelle Daunay | 02:29:16 | France | FRA | |
4 | 111 | Paula Radcliffe | 02:29:27 | Great Britain | GBR | |
5 | 112 | Salina Kosgei | 02:31:53 | Kenya | KEN | |
6 | 118 | Magdalena Lewy Boulet | 02:32:17 | CA | USA | USA |
7 | 121 | Buzunesh Deba | 02:35:54 | NY | USA | ETH |
8 | 124 | Serkalem Biset Abrha | 02:37:20 | NM | USA | ETH |
9 | 114 | Yuri Kano | 02:39:05 | Japan | JPN | |
10 | 123 | Desiree Ficker | 02:39:30 | TX | USA | USA |
11 | 151 | Catha Mullen | 02:43:13 | NY | USA | USA |
12 | 139 | Christine Ramsey | 02:44:37 | MD | USA | USA |
13 | 119 | Heidi Westerling | 02:44:59 | NH | USA | USA |
14 | 134 | Sopagna Eap | 02:45:15 | CA | USA | USA |
15 | 129 | Hirut Mandefro | 02:47:03 | MD | USA | ETH |
16 | 292 | Therese Hagersjo | 02:49:02 | Sweden | SWE | |
17 | 152 | Joan Samuelson | 02:49:09 | ME | USA | USA |
18 | 5254 | Lisa Huetthaler | 02:49:33 | Austria | AUT | |
19 | 120 | Michelle Ross Cope | 02:49:48 | Great Britain | GBR | |
20 | 150 | Rebecca Yau | 02:51:22 | NY | USA | USA |
21 | 195 | Caroline Almon | 02:51:47 | CA | USA | USA |
22 | 276 | Felice Kelly | 02:51:55 | NY | USA | USA |
23 | 136 | Jenifer Martin | 02:52:12 | NJ | USA | USA |
24 | 280 | Veronica Clemens | 02:52:15 | NY | USA | USA |
25 | 255 | Jill Hodgins | 02:52:21 | Ireland | IRL | |
26 | 268 | Diane Petruzzelli | 02:53:03 | NJ | USA | USA |
27 | 283 | Jennifer Moresi | 02:53:17 | Switzerland | SUI | |
28 | 270 | Kristan Lucas | 02:53:19 | NY | USA | USA |
29 | 4715 | Helene Willix | 02:53:28 | Sweden | SWE | |
30 | 274 | Allison Krausen | 02:53:29 | CO | USA | USA |
31 | 146 | Sheila Casey | 02:53:51 | NJ | USA | USA |
32 | 4633 | Helen Stanton | 02:54:10 | Australia | AUS | |
33 | 272 | Wenche Kvaeven | 02:54:13 | Norway | NOR | |
34 | 275 | Eileen Patrick | 02:54:26 | NY | USA | USA |
35 | 137 | Megan Guiney | 02:54:28 | NY | USA | USA |
36 | 537 | Rachel Berchtold | 02:54:48 | Switzerland | SUI | |
37 | 5073 | Elizabeth Carey | 02:55:10 | NY | USA | USA |
38 | 7904 | Georgia Wood | 02:55:48 | Great Britain | GBR | |
39 | 7588 | Sarah Opperman | 02:56:21 | Australia | AUS | |
40 | 256 | Laura Mistretta | 02:56:30 | NY | USA | USA |
41 | 288 | Celene Menschel | 02:56:35 | NY | USA | USA |
42 | 8907 | Susan Yagielski | 02:56:52 | NY | USA | USA |
43 | 916 | Emily Larrimer | 02:57:13 | NY | USA | USA |
44 | 285 | Beth St John | 02:57:33 | NY | USA | USA |
45 | 254 | Paula Keating | 02:58:02 | Canada | CAN | |
46 | 9337 | Amber Hardin | 02:58:05 | IL | USA | USA |
47 | 8457 | Louise Knudson | 02:58:07 | VA | USA | USA |
48 | 703 | Sarah Bard | 02:58:22 | VA | USA | USA |
49 | 7401 | Leanne Juul | 02:58:24 | South Africa | RSA | |
50 | 293 | Elizabeth Miller | 02:58:32 | Australia | AUS |
Admin
Lorenzo Lazzari e Giovanna Ricotta si sono aggiudicati la 20^ Corsa di Santo Stefano, svoltasi oggi a Casalserugo (Padova). Il poliziotto ha preceduto in volata Alberto Montorio e Michele Giofrè... leggi tutto... |
||||
Pronto riscatto per Vito Sardella (Violettaclub) alla Maratona di Reggio Emilia dopo la controprestazione alla Maratona di Bari del mese scorso. L'atleta di Monopoli, in una giornata dal clima rigido, ha concluso la sua fatica in 2h23'44''... leggi tutto... |
||||
E' stata una prova convincente quella di Francesco Duca al FerraraCross 2009 disputatosi nella città estense presso il campo da golf del CUS Ferrara in vista della stagione invernale 2010... leggi tutto... |
||||
La seconda edizione della Mezza Maratona dei 6 Comuni con partenza dal comune di Villaverla e arrivo a Malo, dopo l’attraversamento dei centri storici di Thiene e Marano Vicentino è stata una autentica festa. leggi tutto... |
||||
Sono state inserite circa 200 immagini relative all'edizione 2009 de "La Corsa dei Due Mari" disputatasi il 25 ottobre scorso con partenza da Marina di Curinga (CZ) sul Tirreno e arrivo a Marina di Roccelletta di Borgia (CZ) sullo Ionio... leggi tutto... |
||||
Si è conclusa con un bilancio positivo la spedizione degli atleti Violettaclub, formata da Filippo Lo Piccolo e Francesco Duca, all'ultima edizione della Maratona di New York... leggi tutto... |
||||
Consueta partecipazione per Vito Sardella alla Maratona di Venezia che quest'anno ha visto ai nastri di partenza oltre 6000 atleti. Il nostro portacolori ha concluso la sua prova fermando il cronometro a 2h25'02'' leggi tutto... |
||||
Leonardo Sestito (Hobby Marathon CZ) e Claudine Amic (Spiridon Dauphinois Voiron Chartreuse) sono i trionfatori individuali della 6^ edizione della Corsa dei Due Mari... leggi tutto... |
||||
11-10-2009
In una giornata dalla temperatura di primavera inoltrata è andata di scena la XXII edizione della Maratona d'Italia da Maranello a Carpi. Nella gara maschile, vinta dall'ucraino Vasyl Matviychuk in 2h11'44'', brilla la 7° posizione assoluta ottenuta leggi tutto... |
||||
03-10-2009
«Dopo un anno di ospedale è favoloso essere di nuovo qui tra di voi, lo sognavo». C’era anche Ivano Barbolini ieri mattina alla conferenza stampa di presentazione della «sua» Maratona d’Italia memorial Enzo Ferrari, giunta all’edizione numero 22... leggi tutto... |
||||
|
|
|
© Associazione Sportiva Dilettantistica Violettaclub
via Francesco Colelli, 118 - 88046 Lamezia Terme (CZ)